Blue Bus: Bi-Co
Passengers are required to show their Bi-co or Tri-co ID in order to ride the bus on evenings and weekends.
The Bi-Co Blue Bus and vans pick up and drop off at Bryn Mawr's Pembroke Arch Bus Stop and Stokes Bay at Haverford College.
- Safety rules dictate that no more than 42 passengers and 15 standees may ride the bus per trip.
- Passengers may not bring containers of alcoholic beverages (even unopened) onto College buses and vans.
- The driver has the right to refuse to transport a passenger who is unable or unwilling to control his/her behavior.
- When only one Blue Bus is running, the driver leaves as soon as the bus is full.
Schedules
Monday Tuesday Wednesday Thursday Friday Saturday Saturday Night Sunday
Monday |
|||
---|---|---|---|
Leaves BMC |
Arrives HC |
Leaves HC |
Arrives BMC |
7:35a | 7:45a | 7:50a | 8:00a |
8:15a | 8:25a | 8:50a | 9:00a |
8:45a | 8:55a | 9:15a | 9:25a |
9:10a | 9:20a | 9:40a | 9:50a |
9:30a | 9:40a | 9:45a | 10:00a |
10:05a | 10:15a | 10:20a | 10:30a |
10:15a | 10:25a | 10:30a | 10:45a |
10:35a | 10:45a | 10:50a | 11:00a |
10:55a | 11:05a | 11:15a | 11:25a |
11:05a | 11:15a | 11:30a | 11:50a |
11:35a | 11:45a | 11:50a | 12:00p |
12:10p | 12:20p | 12:40p | 12:50p |
12:30p | 12:40p | 12:55p & 1:00p | 1:05p |
1:10p | 1:20p | 1:45p | 1:55p |
1:30p | 1:40p | 1:50p | 2:00p |
2:00p | 2:10p | 2:20p | 2:30p |
2:05p | 2:15p | 2:45p | 2:55p |
2:45p | 2:55p | 3:20p | 3:30p |
3:10p | 3:20p | 3:50p | 4:00p |
4:00p | 4:10p | 4:10p | 4:20p |
4:05p | 4:15p | 4:20p | 4:30p |
4:20p | 4:30p | 4:35p | 4:45p |
5:10p | 5:20p | 5:25p | 5:35p |
5:50p | 6:00p | 6:05p | 6:15p |
6:20p | 6:30p | 6:50p | 7:00p |
7:15p | 7:25p | 7:30p | 7:40p |
8:00p | 8:10p | 8:15p | 8:25p |
8:35p | 8:45p | 8:50p | 9:00p |
9:05p | 9:15p | 9:20p | 9:30p |
9:35p | 9:45p | 10:05p | 10:15p |
10:15p | 10:25p | 10:30p | 10:40p |
10:55p | 11:05p | 11:10p | 11:20p |
11:45p | 11:55p | 12:00a | 12:10a |
12:30a | 12:40a | 12:45a | 12:55a |
Tuesday |
|||
---|---|---|---|
Leaves BMC |
Arrives HC |
Leaves HC |
Arrives BMC |
7:20a | 7:30a | 7:40a | 7:50a |
7:55a | 8:05a | 8:10a | 8:20a |
8:15a | 8:25a | 8:35a | 8:45a |
8:50a | 9:00a | 9:15a | 9:25a |
9:10a | 9:20a | 9:30a & 9:40a | 9:45a |
9:30a & 9:40a | 9:50a | 10:10a | 10:20a |
9:50a | 10:00a | 10:20a | 10:30a |
10:35a | 10:45a | 11:05a | 11:15a |
10:55a | 11:05a | 11:10a | 11:20a |
11:20a | 11:30a | 11:35a & 11:40a | 11:50a |
11:25a | 11:35a | 12:10p | 12:20p |
12:20p | 12:30p | 12:35p | 12:45p |
12:40p | 12:50p | 1:00p | 1:10p |
12:50p | 1:00p | 1:20p | 1:30p |
1:10p | 1:20p | 1:45p | 1:55p |
1:55p | 2:05p | 2:10p | 2:20p |
2:10p | 2:20p | 2:30p | 2:40p |
2:20p | 2:30p | 3:10p | 3:20p |
3:10p | 3:20p | 3:50p | 4:00p |
3:40p | 3:50p | 4:05p | 4:15p |
4:05p | 4:15p | 4:20p | 4:30p |
4:20p | 4:30p | 4:45p | 4:55p |
5:10p | 5:20p | 5:30p | 5:40p |
5:45p | 5:55p | 6:05p | 6:15p |
6:20p | 6:30p | 6:50p | 7:00p |
7:10p | 7:20p | 7:30p | 7:40p |
8:00p | 8:10p | 8:15p | 8:25p |
8:35p | 8:45p | 8:50p | 9:00p |
9:05p | 9:15p | 9:20p | 9:30p |
9:35p | 9:45p | 10:05p | 10:15p |
10:15p | 10:25p | 10:30p | 10:40p |
10:55p | 11:05p | 11:10p | 11:20p |
11:45p | 11:55p | 12:00a | 12:10a |
12:30a | 12:40a | 12:45a | 12:55a |
Wednesday |
|||
---|---|---|---|
Leaves BMC |
Arrives HC |
Leaves HC |
Arrives BMC |
7:35a | 7:45a | 7:50a | 8:00a |
8:15a | 8:25a | 8:50a | 9:00a |
8:45a | 8:55a | 9:15a | 9:25a |
9:10a | 9:20a | 9:40a | 9:50a |
9:25a & 9:30a | 9:40a | 9:45a | 10:00a |
10:05a | 10:15a | 10:20a | 10:30a |
10:15a | 10:25a | 10:35a | 10:45a |
10:35a | 10:45a | 10:50a | 11:00a |
10:55a | 11:05a | 11:15a | 11:25a |
11:05a | 11:15a | 11:30a | 11:50a |
11:35a | 11:45a | 11:45a & 11:50a | 12:00p |
12:10p | 12:20p | 12:40p | 12:50p |
12:35p | 12:45p | 12:55p & 1:00p | 1:05p |
1:10p | 1:20p | 1:45p | 1:55p |
1:30p | 1:40p | 1:50p | 2:00p |
2:00p | 2:10p | 2:20p | 2:30p |
2:05p | 2:15p | 2:45p | 2:55p |
2:45p | 2:55p | 3:20p | 3:30p |
3:10p | 3:20p | 3:50p | 4:00p |
4:00p | 4:10p | 4:10p | 4:20p |
4:05p | 4:15p | 4:20p | 4:30p |
4:20p | 4:30p | 4:35p | 4:45p |
5:10p | 5:20p | 5:30p | 5:40p |
5:50p | 6:00p | 6:05p | 6:15p |
6:30p | 6:40p | 6:50p | 7:00p |
7:15p | 7:25p | 7:30p | 7:40p |
8:00p | 8:10p | 8:15p | 8:25p |
8:35p | 8:45p | 8:55p | 9:05p |
9:10p | 9:20p | 9:25p | 9:35p |
9:40p | 9:50p | 9:55p | 10:05p |
10:15p | 10:25p | 10:30p | 10:40p |
10:55p | 11:05p | 11:10p | 11:20p |
11:45p | 11:55p | 12:00a | 12:10a |
12:30a | 12:40a | 12:45a | 12:55a |
Thursday |
|||
---|---|---|---|
Leaves BMC |
Arrives HC |
Leaves HC |
Arrives BMC |
7:20a | 7:30a | 7:40a | 7:50a |
7:55a | 8:05a | 8:10a | 8:20a |
8:15a | 8:25a | 8:35a | 8:45a |
8:50a | 9:00a | 9:15a | 9:25a |
9:10a | 9:20a | 9:30a & 9:40a | 9:45a |
9:30a & 9:40a | 9:50a | 10:10a | 10:20a |
9:50a | 10:00a | 10:20a | 10:30a |
10:35a | 10:45a | 11:05a | 11:15a |
10:55a | 11:05a | 11:10a | 11:20a |
11:20a | 11:30a | 11:35a & 11:40a | 11:50a |
11:25a | 11:35a | 12:10p | 12:20p |
12:20p | 12:30p | 12:35p | 12:45p |
12:40p | 12:50p | 1:00p | 1:10p |
12:50p | 1:00p | 1:20p | 1:30p |
1:10p | 1:20p | 1:45p | 1:55p |
1:55p | 2:05p | 2:10p | 2:20p |
2:10p | 2:20p | 2:30p | 2:40p |
2:20p | 2:30p | 3:10p | 3:20p |
3:10p | 3:20p | 3:50p | 4:00p |
3:40p | 3:50p | 4:05p | 4:15p |
4:05p | 4:15p | 4:20p | 4:30p |
4:20p | 4:30p | 4:45p | 4:55p |
5:10p | 5:20p | 5:25p | 5:35p |
5:40p | 5:50p | 5:55p | 6:05p |
6:10p | 6:20p | 6:25p | 6:35p |
6:40p | 6:50p | 7:00p | 7:10p |
7:20p | 7:30p | 7:40p | 7:50p |
8:00p | 8:10p | 8:20p | 8:30p |
8:40p | 8:50p | 8:55p | 9:05p |
9:10p | 9:20p | 9:40p | 9:50p |
10:15p | 10:25p | 10:30p | 10:40p |
10:55p | 11:05p | 11:10p | 11:20p |
11:45p | 11:55p | 12:00a | 12:10a |
12:30a | 12:40a | 12:45a | 12:55a |
Friday |
|||
---|---|---|---|
Leaves BMC |
Arrives HC |
Leaves HC |
Arrives BMC |
7:35a | 7:45a | 7:50a | 8:00a |
8:15a | 8:25a | 8:50a | 9:00a |
8:45a | 8:55a | 9:15a | 9:25a |
9:10a | 9:20a | 9:40a | 9:50a |
9:30a | 9:40a | 9:45a | 10:00a |
10:05a | 10:15a | 10:20a | 10:30a |
10:15a | 10:25a | 10:35a | 10:45a |
10:35a | 10:45a | 10:50a | 11:00a |
10:55a | 11:05a | 11:15a | 11:25a |
11:05a | 11:15a | 11:30a | 11:50a |
11:35a | 11:45a | 11:50a | 12:00p |
12:10p | 12:20p | 12:40p | 12:50p |
1:10p | 1:20p | 1:45p | 1:55p |
2:05p | 2:15p | 2:20p | 2:30p |
2:35p | 2:45p | 2:50p | 3:00p |
3:10p | 3:20p | 3:30p | 3:40p |
3:45p | 3:55p | 4:05p | 4:15p |
4:20p | 4:30p | 4:35p | 4:45p |
5:10p | 5:20p | 5:30p | 5:40p |
5:50p | 6:00p | 6:05p | 6:15p |
6:20p | 6:30p | 6:50p | 7:00p |
7:00p | 7:10p | 7:30p | 7:40p |
8:00p | 8:10p | 8:15p | 8:25p |
8:35p | 8:45p | 8:50p | 9:00p |
9:05p | 9:15p | 9:20p | 9:30p |
9:35p | 9:45p | 9:50p | 10:00p |
10:05p | 10:15p | 10:20p | 10:30p |
10:55p | 11:05p | 11:10p | 11:20p |
11:25p | 11:35p | 12:00a | 12:10a |
12:25a | 12:35a | 12:45a | 12:55a |
1:15a | 1:25a | 1:45a | 1:55a |
2:00a | 2:10a | 2:40a | 2:50a |
Saturday Daytime |
||||
---|---|---|---|---|
Leaves BMC |
Leaves Suburban Square |
Leaves HC South Lot Bus Stop |
Leaves Stokes |
Leaves Suburban Square |
10:00a | -- | -- | 11:00a | -- |
11:15a | 11:25a | 11:35a | 11:40a | 11:50a |
12:15p | 12:25p | 12:35p | 12:40p | 12:50p |
1:15p | 1:25p | 1:35p | 1:40p | 1:50p |
2:15p | 2:25p | 2:35p | 2:40p | 2:50p |
3:15p | 3:25p | 3:35p | 3:40p | 3:50p |
4:30p | -- | -- | 4:45p | -- |
Saturday Night |
|||
---|---|---|---|
BMC to HC | HC to BMC | ||
5:00p | 5:15p | ||
5:30p | 5:45p | ||
6:00p | 6:15p | ||
6:30p | 6:45p | ||
7:00p | 7:30p | ||
8:00p | 8:30p | ||
9:00p | 9:15p | ||
9:30p | 9:45p | ||
10:00p | 10:15p | ||
10:30p | 10:45p | ||
11:00p | 11:15p | ||
12:00a | 12:15a | ||
12:30a | 12:45a | ||
1:00a | 1:15a | ||
1:30a | 1:45a | ||
2:15a | 2:45a |
Sunday |
|||
---|---|---|---|
BMC to HC | HC to BMC | ||
9:30a | 9:45a | ||
10:15a | 10:45a | ||
11:30a | 11:45a | ||
12:30p | 12:45p | ||
1:30p | 1:45p | ||
2:30p | 2:45p | ||
3:30p | 3:45p | ||
4:15p | 4:30p | ||
5:00p | 5:15p | ||
5:30p | 5:45p | ||
6:00p | 6:15p | ||
6:30p | 6:45p | ||
7:00p | 7:15p | ||
7:30p | 7:45p | ||
8:00p | 8:15p | ||
9:00p | 9:15p | ||
10:00p | 10:15p | ||
11:00p | 11:15p | ||
12:00a | 12:15a |
Monday Tuesday Wednesday Thursday Friday Saturday Saturday Night Sunday
Maps and Directions
Find GPS coordinates and map directions by car, as well as directions other forms of transportation.