Class Status Report
Class Status report for Spring 2025 will be available the week of December 9, 2024. As always, students will be notified of lottery results via email.
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Class Status Report: Spring 2025 updated December 10, 2024
Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
AFST B204 001 | #BlackLivesMatterEverywhere | Open | No Lottery Held | No, unless prerequisites not met | 0 | Lopez Oro,Paul Joseph |
ANTH B102 001 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 35 | Fioratta,Susanna |
ANTH B102 002 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 25 | McLaughlin-Alcock,Colin |
ANTH B213 001 | Anthropology of Food | Open | No Lottery Held | No, unless prerequisites not met | 25 | Fioratta,Susanna |
ANTH B234 001 | Forensic Anthropology | Closed | Lottery Held | Yes, Instructor consent required | 24 | Seselj,Maja |
ANTH B283 001 | The Living Primates | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kralick PhD,Alexandra E. |
ANTH B354 001 | Political Economy in Vietnam | Open | No Lottery Held | No, unless prerequisites not met | 15 | Pashigian,Melissa J. |
ANTH B363 001 | Gender and Human Evolution | Open | No Lottery Held | No, unless prerequisites not met | 15 | Kralick PhD,Alexandra E. |
ANTH B364 001 | Anth of Global Public Health | Open | No Lottery Held | Yes, Instructor consent required | 15 | Pashigian,Melissa J. |
ANTH B367 001 | Policing the Crisis 2020 | Open | No Lottery Held | No, unless prerequisites not met | 15 | McLaughlin-Alcock,Colin |
ANTH B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Pashigian,Melissa J. |
ARAB B000 001 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | |
ARAB B000 002 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
ARAB B004 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 15 | Darwish,Manar |
ARCH B102 001 | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 45 | Palermo,Rocco |
ARCH B102 00A | Intro to Classical Archaeology | Closed | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
ARCH B102 00B | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
ARCH B102 00C | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
ARCH B102 00D | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
ARCH B210 001 | Daily Life in Ancient Egypt | Open | No Lottery Held | No, unless prerequisites not met | 22 | Shirley,Judith J. |
ARCH B240 001 | Arch & Hist Anc Mesopotamia | Open | No Lottery Held | No, unless prerequisites not met | 25 | Wu,Xin |
ARCH B249 001 | Arch of Urban Revolutions | Open | No Lottery Held | No, unless prerequisites not met | 25 | Bradbury,Jennie |
ARCH B250 001 | Digital Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Palermo,Rocco |
ARCH B252 001 | Pompeii | Open | No Lottery Held | No, unless prerequisites not met | 30 | Yaman,Asil |
ARCH B312 001 | Bronze Age Internationalism | Open | No Lottery Held | No, unless prerequisites not met | 15 | Bradbury,Jennie |
ARCH B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 20 | Wu,Xin |
ARTD B136 001 | Modern: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Carrasco,Tammy |
ARTD B137 001 | Ballet: Beginning Technique | Closed | No Lottery Held | No, unless prerequisites not met | 13 | Cole,Ann L. R. |
ARTD B231 001 | Ballet: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Carrasco,Tammy |
ARTD B235 001 | Tap: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Karon,Corinne Anne |
ARTD B238 001 | African Diaspora Dance & Drum | Open | No Lottery Held | No, unless prerequisites not met | 13 | Jones,Patricia |
ARTD B260 001 | Dance Ed: Practice and Perform | Open | No Lottery Held | No, unless prerequisites not met | 12 | Carrasco,Tammy |
ARTD B315 001 | Dance Ensemble Intensive | Open | No Lottery Held | No, unless prerequisites not met | 5 | Jones,Lela Aisha |
ARTD B330 001 | Modern: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Jones,Lela Aisha |
ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | D'Angelo,Denise S |
ARTD B342 001 | Advanced Choreography | Open | No Lottery Held | Yes, Instructor consent required | 2 | Jones,Lela Aisha |
ARTD B346 001 | Dance Ensemble: Ballet | Open | No Lottery Held | No, unless prerequisites not met | 5 | Rainey,Meredith K |
ARTD B347 001 | Dance Ensemble: Jazz | Closed | No Lottery Held | No, unless prerequisites not met | 5 | Golden,Clarricia Nicole |
ARTD B350 001 | Dance Ensemble: Hip Hop | Closed | No Lottery Held | No, unless prerequisites not met | 5 | Cotton,Melanie Felicia |
ARTT B150 001 | Introduction to Theater | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kerrigan,McKenna |
ARTT B238 001 | Stage Properties | Closed | Lottery Held | Yes, Instructor consent required | 14 | McDaniel,Justin |
ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | Yes, Instructor consent required | 20 | Kerrigan,McKenna |
ARTT B254 001 | Fundamentals of Theater Design | Open | No Lottery Held | No, unless prerequisites not met | 8 | Matsushima,Maiko |
ARTT B265 001 | Spaces of Possibility | Open | No Lottery Held | No, unless prerequisites not met | 16 | Slusar,Catharine Kevin |
ARTT B351 002 | Acting II | Open | No Lottery Held | No, unless prerequisites not met | 16 | Slusar,Catharine Kevin |
ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | Yes, Instructor consent required | 20 | Kerrigan,McKenna |
ARTT B356 001 | Theaters Of and After Beckett | Open | No Lottery Held | No, unless prerequisites not met | 16 | Lord,Mark Evans |
BIOL B111 001 | Biological Exploration II | Closed | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Gregory Keith |
BIOL B111 002 | Biological Exploration II | Open | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Gregory Keith |
BIOL B182 001 | Introduction to Biology II | Closed | No Lottery Held | Yes, Instructor consent required | 65 | Wien,Michelle W. |
BIOL B202 001 | Neurobiology | Closed | Lottery Held | Yes, Instructor consent required | 30 | Shoenhard,Hannah M. |
BIOL B221 001 | Invasion Biology | Closed | Lottery Held | Yes, Instructor consent required | 18 | De Bona,Sebastiano |
BIOL B236 001 | Evolution | Open | No Lottery Held | No, unless prerequisites not met | 42 | Davis,Gregory Keith |
BIOL B255 001 | Microbiology | Open | No Lottery Held | Yes, Instructor consent required | 22 | Chander,Monica |
BIOL B318 001 | Sex in Modern Healthcare | Closed | Lottery Held | Yes, Instructor consent required | 16 | Appleton,Brenna |
BIOL B330 001 | Ecological Modeling | Open | No Lottery Held | No, unless prerequisites not met | 16 | De Bona,Sebastiano |
BIOL B338 001 | Learning and Memory | Closed | Lottery Held | Yes, Instructor consent required | 16 | Shoenhard,Hannah M. |
BIOL B344 001 | Sensory Physiology | Open | No Lottery Held | No, unless prerequisites not met | 12 | Weber,Alison I. |
BIOL B354 001 | Concepts/Topics -Biochemistry | Open | No Lottery Held | No, unless prerequisites not met | 18 | Plummer-Medeiros,Ashlee M. |
BIOL B376 001 | Molecular Biology | Open | No Lottery Held | No, unless prerequisites not met | 16 | Davis,Tamara L. |
CHEM B101 001 | Problem Solving in Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 15 | Watkins,Lisa Marie |
CHEM B104 001 | General Chemistry II | Closed | No Lottery Held | No, unless prerequisites not met | 25 | Karagiaridi,Olga |
CHEM B104 002 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 72 | Kung,Yan |
CHEM B212 001 | Organic Chemistry II: | Closed | No Lottery Held | No, unless prerequisites not met | 60 | Melvin,Patrick R. |
CHEM B214 001 | Org. Chem II: Biochemistry | Closed | No Lottery Held | Yes, Instructor consent required | 67 | Malachowski,William P |
CHEM B214 098 | Org. Chem II: Biochemistry | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hall,Ariana Olsen |
CHEM B214 099 | Org. Chem II: Biochemistry | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hall,Ariana Olsen |
CHEM B217 098 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B217 099 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B222 001 | Physical Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 30 | Goldsmith,Jonas I. |
CHEM B231 001 | Inorganic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 30 | Cook,Timothy D. |
CHEM B252 001 | Research Methodology II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kung,Yan |
CHEM B377 001 | Biochemistry II: Metabolism | Open | No Lottery Held | No, unless prerequisites not met | 15 | Plummer-Medeiros,Ashlee M. |
CHEM B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Burgmayer,Sharon J.N. |
CHEM B399 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
CHEM B399 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
CHEM B399 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
CHEM B399 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
CHEM B399 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
CHEM B399 007 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Francl-Donnay,Michelle Miller |
CHEM B399 008 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Marenco,Pedro Jose |
CITY B190 001 | Histories of the Built Env. | Open | No Lottery Held | No, unless prerequisites not met | 75 | Ruben,Matthew S. |
CITY B190 00A | Histories of the Built Env. | Closed | No Lottery Held | No, unless prerequisites not met | 25 | Ruben,Matthew S. |
CITY B190 00B | Histories of the Built Env. | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ruben,Matthew S. |
CITY B190 00C | Histories of the Built Env. | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ruben,Matthew S. |
CITY B201 001 | Intro to GIS/Enviro Analysis | Closed | Lottery Held | Yes, Instructor consent required | 22 | Kinsey,Dirk A. |
CITY B217 001 | Topics in Research Methods | Open | No Lottery Held | No, unless prerequisites not met | 22 | Hurley,Jennifer Lynn |
CITY B228 001 | Prob in Architectural Design | Open | No Lottery Held | No, unless prerequisites not met | 13 | Voith,Daniela Holt |
CITY B229 001 | Topics in Comparative Urbanism | Open | No Lottery Held | No, unless prerequisites not met | 15 | Restrepo,Lauren Hansen |
CITY B229 002 | Topics in Comparative Urbanism | Open | No Lottery Held | No, unless prerequisites not met | 15 | Restrepo,Lauren Hansen |
CITY B253 001 | Architecture Before Modernism | Open | No Lottery Held | No, unless prerequisites not met | 30 | Cohen,Jeffrey A. |
CITY B306 001 | Adv Field Tech:Places in Time | Open | No Lottery Held | No, unless prerequisites not met | 15 | Cohen,Jeffrey A. |
CITY B328 001 | Advanced GIS Topics | Open | No Lottery Held | No, unless prerequisites not met | 22 | Kinsey,Dirk A. |
CITY B337 001 | The Chinese City | Open | No Lottery Held | No, unless prerequisites not met | 0 | Restrepo,Lauren Hansen |
CITY B350 001 | Urban Projects: Cities Praxis | Open | No Lottery Held | No, unless prerequisites not met | 15 | Lee,Min Kyung |
CITY B360 001 | Topics: Urban Cult & Society | Open | No Lottery Held | No, unless prerequisites not met | 20 | Phillips,Georgette Chapman |
CITY B360 002 | Topics: Urban Cult & Society | Open | No Lottery Held | No, unless prerequisites not met | 20 | Ferman-Leon,Daniel |
CITY B365 001 | Topics: Techniques of the City | Open | No Lottery Held | No, unless prerequisites not met | 0 | Hurley,Jennifer Lynn |
CMSC B113 001 | Computer Science I | Open | No Lottery Held | No, unless prerequisites not met | 24 | Kumar,Deepak |
CMSC B151 001 | Intro to Data Structures | Open | No Lottery Held | No, unless prerequisites not met | 24 | Dinella,Elizabeth A. |
CMSC B223 001 | Systems Programming | Open | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
CMSC B231 001 | Discrete Mathematics I | Open | No Lottery Held | No, unless prerequisites not met | 30 | Zhou,Yuxin |
CMSC B240 001 | Computer Organization | Open | No Lottery Held | No, unless prerequisites not met | 24 | Kumar,Deepak |
CMSC B311 001 | Computational Geometry | Open | No Lottery Held | No, unless prerequisites not met | 24 | Xu,Yilun |
CMSC B340 001 | Analysis of Algorithms | Open | No Lottery Held | No, unless prerequisites not met | 18 | Xu,Yilun |
CMSC B355 001 | Operating Systems | Closed | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
CMSC B383 001 | Recent Advances in Comp Sci | Open | No Lottery Held | No, unless prerequisites not met | 24 | Dinella,Elizabeth A. |
CMSC B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 24 | Poliak,Adam |
CMSC B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
CNSE B002 001 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B002 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
CNSE B002 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B002 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B004 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
CNSE B004 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
CNSE B004 00A | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B004 00B | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B008 001 | First Year Chinese (non-inten) | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B102 001 | Third-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B102 002 | Third-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
COML B200 001 | Intro to Comparative Lit | Open | No Lottery Held | No, unless prerequisites not met | 25 | Le Mentheour,Rudy |
CRWT B165 001 | The Writing Practice | Open | No lottery held | Yes, Instructor consent required | 15 | Sheriff,Sanam |
CRWT B233 001 | Writing for Radio and Podcast | Closed | Lottery Held | Yes, Instructor consent required | 0 | Seavy-Nesper,Molly Ann |
CRWT B260 001 | Short Fiction I | Closed | Lottery Held | Yes, Instructor consent required | 15 | Juska,Elise |
CRWT B265 001 | Creative Nonfiction | Open | No lottery held | Yes, Instructor consent required | 15 | Juska,Elise |
CRWT B361 001 | Writing Poetry II | Closed | Lottery Held | Yes, Instructor consent required | 15 | Sheriff,Sanam |
CRWT B364 001 | Longer Fictional Forms | Closed | Lottery Held | Yes, Instructor consent required | 15 | Dennis-Benn,Nicole |
CRWT B367 001 | Visual Poetics | Open | No lottery held | Yes, Instructor consent required | 15 | Matthews,Airea Dionne |
CRWT B400 001 | Senior Thesis | Open | No lottery held | No, unless prerequisites not met | 0 | Matthews,Airea Dionne |
CSTS B175 001 | Feminism in Classics | Open | No Lottery Held | No, unless prerequisites not met | 40 | Kamil,Miriam L. |
CSTS B228 001 | Utopia:Good Place or No Place? | Open | No Lottery Held | No, unless prerequisites not met | 40 | Sigelman,Asya |
CSTS B242 001 | Magic in Ancient Greco-Roman | Open | No Lottery Held | No, unless prerequisites not met | 50 | Edmonds,Radcliffe |
CSTS B245 001 | Horror "Classics" | Closed | Lottery Held | Yes, Instructor consent required | 25 | Romano,Carman Vera |
CSTS B307 001 | Guided Research in CSTS | Open | No Lottery Held | Yes, Instructor consent required | 5 | Edmonds,Radcliffe |
CSTS B307 002 | Guided Research in CSTS | Open | No Lottery Held | Yes, Instructor consent required | 5 | Romano,Carman Vera |
DSCI B100 001 | Introduction to Data Science | Open | No Lottery Held | No, unless prerequisites not met | 40 | Poliak,Adam |
DSCI B210 001 | Quantifying Happiness | Closed | Lottery Held | Yes, Instructor consent required | 15 | Schulz,Marc S. |
DSCI B215 001 | Intersectional Data Feminism | Open | No Lottery Held | No, unless prerequisites not met | 30 | Pivirotto,Alyssa |
DSCI B310 001 | Data in Action | Closed | No Lottery Held | Yes, Instructor consent required | 12 | Spohrer,Jennifer L. |
DSCI B315 001 | Advanced Statistical Inference | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kuelz,Ashley |
EALC B131 001 | Chinese Civilization | Closed | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
EALC B200 001 | Major Sem:Methods & Approaches | Open | No Lottery Held | No, unless prerequisites not met | 14 | Jiang,Yonglin |
EALC B218 001 | K-Drama and Identity | Closed | Lottery Held | Yes, Instructor consent required | 30 | Son,Youngji |
EALC B281 001 | Food in Translation | Open | No Lottery Held | Yes, Instructor consent required | 15 | Roses,Shiamin Kwa |
EALC B322 001 | The Dream of Red Chambers | Open | No Lottery Held | No, unless prerequisites not met | 15 | Roses,Shiamin Kwa |
ECON B105 001 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ceglowski,Janet |
ECON B105 002 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ceglowski,Janet |
ECON B200 001 | Intermediate Microeconomics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
ECON B209 001 | Intro to Behavioral Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Mukherjee,Prithvijit |
ECON B213 001 | Indstrl organization/Antitrust | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kim,Minuk |
ECON B217 001 | Health Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Monge,Daniela |
ECON B236 001 | Intro to Int'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mukherjee,Prithvijit |
ECON B253 001 | Introduction to Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Monge,Daniela |
ECON B304 001 | Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kim,Minuk |
ECON B325 001 | Advanced Economic Development | Open | No Lottery Held | No, unless prerequisites not met | 10 | Monge,Daniela |
ECON B394 001 | Res Sem: Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Nutting,Andrew Willis |
ECON B396 001 | Res Sem: Internat'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Ceglowski,Janet |
EDUC B200 001 | Cmmnty Learning Collaborative | Closed | Lottery Held | Yes, Instructor consent required | 22 | Wilson,Chanelle Elizabeth |
EDUC B215 001 | Democracy, Race, and Educatio | Closed | Lottery Held | Yes, Instructor consent required | 22 | Rippel,Maurice |
EDUC B266 001 | Geographies/School & Learning | Closed | Lottery Held | Yes, Instructor consent required | 22 | Zuckerman,Kelly Gavin |
EDUC B290 001 | Co-creation for Equity/Justice | Open | No Lottery Held | No, unless prerequisites not met | 22 | Cook-Sather,Alison |
ENGL B175 001 | Queer American Poetry | Closed | Lottery Held | Yes, Instructor consent required | 15 | Shollenberger,Jessica |
ENGL B219 001 | Virginia Woolf | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shollenberger,Jessica |
ENGL B228 001 | Post-Nuclear Literature, Film | Closed | Lottery Held | Yes, Instructor consent required | 25 | Daniels,Devin William |
ENGL B233 001 | The Empire Within | Open | No Lottery Held | No, unless prerequisites not met | 25 | Thomas,Kate Louise |
ENGL B243 001 | Disease and Discourse | Closed | Lottery Held | Yes, Instructor consent required | 25 | Alcaro,Mary M. |
ENGL B246 001 | The Global Middle Ages | Open | No Lottery Held | No, unless prerequisites not met | 25 | Taylor,Jamie K. |
ENGL B249 001 | Pre-Modern Women Writers | Open | No Lottery Held | No, unless prerequisites not met | 25 | Perez,George M. Newman |
ENGL B250 001 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 15 | Taylor,Jamie K. |
ENGL B250 002 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 15 | Daniels,Devin William |
ENGL B271 001 | Transatlantic Childhoods 19c | Open | No Lottery Held | No, unless prerequisites not met | 25 | Flower,Chloe |
ENGL B302 001 | Moby Dick | Closed | Lottery Held | Yes, Instructor consent required | 16 | Schneider,Bethany |
ENGL B315 001 | Childhood and the Brontës | Open | No Lottery Held | No, unless prerequisites not met | 15 | Flower,Chloe |
ENGL B333 001 | Lesbian Immortal | Closed | Lottery Held | Yes, Instructor consent required | 15 | Thomas,Kate Louise |
ENGL B343 001 | Sex, Sin, and the Sacred | Closed | Lottery Held | Yes, Instructor consent required | 15 | Alcaro,Mary M. |
ENGL B372 001 | Black Ecofeminism(s) | Closed | Lottery Held | Yes, Instructor consent required | 15 | Alston,Brian Alexander |
ENGL B399 001 | Senior Essay | Open | No Lottery Held | No, unless prerequisites not met | 0 | Thomas,Kate Louise |
ENVS B101 001 | Intro Environmental Studies | Closed | Lottery Held | Yes, Instructor consent required | 36 | Barber,Donald |
ENVS B202 0011 | Environment and Society | Open | No Lottery Held | No, unless prerequisites not met | 25 | Obringer,Kelsey |
ENVS B350 001 | Adv Topic Environmntl Studies | Open | No Lottery Held | No, unless prerequisites not met | 15 | Barber,Donald |
ENVS B350 002 | Adv Topic Environmntl Studies | Closed | Lottery Held | Yes, Instructor consent required | 15 | Hager,Carol |
FREN B002 002 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B002 003 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
FREN B002IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B004 001 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
FREN B004 002 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B102 001 | Textes, Voix, Images, II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B105 001 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B105 002 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
FREN B214 001 | Atelier théâtre | Open | No Lottery Held | No, unless prerequisites not met | 12 | Delpech,Emmanuelle |
FREN B233 001 | Les regards féminins | Open | No Lottery Held | No, unless prerequisites not met | 15 | Suaudeau,Julien Mathieu |
FREN B298 001 | Junior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B312 001 | Advanced Topics in Literature | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B400 001 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
FREN B400 002 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B400 003 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
GEOL B104 001 | The Science of Climate Change | Closed | No Lottery Held | Yes, Instructor consent required | 50 | Hearth,Selby Christine Hardy |
GEOL B108 001 | Oceanography | Closed | Lottery Held | Yes, Instructor consent required | 30 | Marenco,Pedro Jose |
GEOL B204 001 | Structural Geology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
GEOL B205 001 | Sediment, Materials/Environmts | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
GEOL B209 001 | Natural Hazards & Human Popul | Open | No Lottery Held | No, unless prerequisites not met | 30 | Marenco,Katherine Nicholson |
GEOL B299 001 | Geology Field Short Course | Open | No Lottery Held | Yes, Instructor consent required | 0 | Marenco,Pedro Jose |
GEOL B302 001 | Low Temperature Geochemistry | Open | No Lottery Held | No, unless prerequisites not met | 0 | Marenco,Pedro Jose |
GEOL B350 001 | Adv Topics in Geology | Closed | No Lottery Held | No, unless prerequisites not met | 15 | Hearth,Selby Christine Hardy |
GEOL B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weil,Arlo Brandon |
GERM B002 001 | Elementary German | Closed | No Lottery Held | Yes, Instructor consent required | 18 | Strair,Margaret |
GERM B102 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Shen,Qinna |
GERM B321 001 | Adv Topics German Cultural St | Open | No Lottery Held | No, unless prerequisites not met | 18 | Shen,Qinna |
GERM B400 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Shen,Qinna |
GNST B290 001 | Interdisc Sex/Gender | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gurtler,Bridget E. |
GREK B011 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
GREK B202 001 | Tragedy | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
GREK B331 001 | Ancient Greek Hymns | Open | No Lottery Held | No, unless prerequisites not met | 15 | Romano,Carman Vera |
HART B120 001 | History of Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 30 | Shi,Jie |
HART B161 001 | SurveyContemp Art & Theory | Open | No Lottery Held | No, unless prerequisites not met | 30 | Feliz,Matthew C. |
HART B220 001 | Landscapes/Art & Racial Ecolog | Open | No Lottery Held | No, unless prerequisites not met | 15 | McKee,Cameron |
HART B235 001 | Identification in the Cinema | Open | No Lottery Held | No, unless prerequisites not met | 15 | Feliz,Matthew C. |
HART B320 001 | Topics in Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 10 | Shi,Jie |
HART B340 001 | Topics in Material Culture | Closed | Lottery Held | Yes, Instructor consent required | 15 | Houghteling,Sylvia Waisbren |
HART B346 001 | Hist of London Since 18th C | Open | No Lottery Held | No, unless prerequisites not met | 15 | Cast,David J.D. |
HART B376 001 | Topics: Interpretation/Theory | Open | No Lottery Held | No, unless prerequisites not met | 10 | McKee,Cameron |
HART B380 001 | Topics in Film Studies | Open | No Lottery Held | No, unless prerequisites not met | 12 | King,Homay |
HART B399 001 | Senior Conference II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Shi,Jie |
HEBR B002 001 | Elementary Hebrew | Open | No Lottery Held | No, unless prerequisites not met | 18 | Sataty,Nechama |
HIST B102 001 | Intro to African Civilizations | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ngalamulume,Kalala |
HIST B105 001 | Intro Digital Humanities | Open | No Lottery Held | No, unless prerequisites not met | 24 | McGrath,Alice |
HIST B208 001 | Monuments, Museums, and Memory | Closed | Lottery Held | Yes, Instructor consent required | 18 | Vider,Stephen Joshua |
HIST B216 001 | History of Mental Illness | Closed | Lottery Held | Yes, Instructor consent required | 35 | Vider,Stephen Joshua |
