Scheduled Exams
Fall Schedule (last updated 10/7/2026)
Fall 2026 Scheduled Exam Schedule
| Subject | Catalog | Section | Course Title | Instructor | Exam Date | Start Time | End Time | Exam location |
| ARCH | B252 | 001 | Pompeii | Rasmussen,Clare Kathleen | 12/15/2026 | 9:30 AM | 12:30 PM | PK25 |
| ARTD | B140 | 001 | Appr to Dance: Themes & Persp | Carrasco,Tammy | 12/17/2026 | 2:00 PM | 5:00 PM | GOMR |
| ARTT | B150 | 001 | Introduction to Theater | Fenley,Marissa | 12/14/2026 | 2:00 PM | 3:00 PM | GOB |
| BIOL | B110 | 001 | Biological Exploration I | Davis,Tamara L. | 12/17/2026 | 9:30 AM | 12:30 PM | PK180 |
| BIOL | B110 | 002 | Biological Exploration I | Davis,Tamara L. | 12/17/2026 | 9:30 AM | 12:30 PM | PK25 |
| BIOL | B181 | 001 | Intro Bio I: Gen & Ctr Dogma | Wien,Michelle W. | 12/16/2026 | 9:30 AM | 12:30 PM | PK25 |
| BIOL | B201 | 001 | Genetics | Davis,Tamara L. | 12/16/2026 | 2:00 PM | 5:00 PM | PK338 |
| BIOL | B202 | 001 | Neurobiology | Shoenhard,Hannah M. | 12/15/2026 | 9:30 AM | 12:30 PM | PK245 |
| BIOL | B215 | 001 | Biostatistics with R | Bitarello,Barbara | 12/16/2026 | 9:30 AM | 12:30 PM | PK159 |
| CHEM | B103 | 001 | General Chemistry I | Cook,Timothy D. | 12/16/2026 | 9:30 AM | 12:30 PM | PK243 |
| CHEM | B103 | 002 | General Chemistry I | Cook,Timothy D. | 12/16/2026 | 9:30 AM | 12:30 PM | PK245 |
| CHEM | B103 | 003 | General Chemistry I | Cook,Timothy D. | 12/16/2026 | 9:30 AM | 12:30 PM | PK243 |
| CHEM | B211 | 001 | Organic Chemistry I | Cook,Timothy D. | 12/17/2026 | 2:00 PM | 5:00 PM | PK25 |
| CHEM | B211 | 002 | Organic Chemistry I | Malachowski,William P | 12/14/2026 | 9:30 AM | 12:30 PM | PK278 |
| CHEM | B213 | 001 | Organic Chemistry I | Melvin,Patrick R. | 12/14/2026 | 9:30 AM | 12:30 PM | PK25 |
| CHEM | B213 | 002 | Organic Chemistry I | Melvin,Patrick R. | 12/14/2026 | 9:30 AM | 12:30 PM | PK25 |
| CHEM | B242 | 001 | Biological Chemistry | Kung,Yan | 12/14/2026 | 9:30 AM | 12:30 PM | PK338 |
| CHEM | B332 | 001 | Advanced Inorganic Chemistry | Vasileiadou,Eugenia S. | 12/14/2026 | 9:30 AM | 12:30 PM | PK159 |
| CHEM | B515 | 001 | Modern Medicinal Chemistry | Malachowski,William P | 12/16/2026 | 9:30 AM | 12:30 PM | PK278 |
| CMSC | B113 | 001 | Computer Science I | Shiptoski,Kelly | 12/14/2026 | 2:00 PM | 3:00 PM | PK245 |
| CMSC | B151 | 001 | Intro to Data Structures | Dinella,Elizabeth A. | 12/14/2026 | 2:00 PM | 3:00 PM | PK339 |
| CMSC | B223 | 001 | Systems Programming | Shiptoski,Kelly | 12/17/2026 | 9:30 AM | 12:30 PM | PK159 |
| CMSC | B260 | 001 | Foundations of Data Science | Poliak,Adam | 12/15/2026 | 9:30 AM | 12:30 PM | PK264 |
| CMSC | B340 | 001 | Analysis of Algorithms | Xu,Yilun | 12/16/2026 | 9:30 AM | 12:30 PM | PK264 |
| ECON | B105 | 001 | Introduction to Economics | Kim,Minuk | 12/16/2026 | 9:30 AM | 12:30 PM | DAL119 |
| ECON | B105 | 002 | Introduction to Economics | Nutting,Andrew Willis | 12/15/2026 | 2:00 PM | 5:00 PM | BYC127 |
| ECON | B202 | 001 | Intermediate Macroeconomics | Mukherjee,Prithvijit | 12/15/2026 | 9:30 AM | 12:30 PM | BYC127 |
| ECON | B217 | 001 | Health Economics | Kim,Jiyoon J. | 12/16/2026 | 9:30 AM | 12:30 PM | BYC127 |
| ECON | B225 | 001 | Economic Development | Anti,Sebastian | 12/15/2026 | 9:30 AM | 12:30 PM | CARP25 |
| ECON | B253 | 001 | Introduction to Econometrics | Anti,Sebastian | 12/17/2026 | 2:00 PM | 5:00 PM | DAL119 |
| ENGL | B205 | 001 | Intro to Film | Daniels,Devin William | 12/14/2026 | 2:00 PM | 3:00 PM | EHLEC |
| ENGL | B213 | 001 | Global Cinema | Dabashi,Pardis | 12/14/2026 | 9:30 AM | 12:30 PM | EHII |
| ENGL | B247 | 001 | Intro to 20C Afam Lit | Alston,Brian Alexander | 12/17/2026 | 2:00 PM | 5:00 PM | EHLEC |
| ENGL | B372 | 001 | Black Ecofeminism(s) | Alston,Brian Alexander | 12/15/2026 | 9:30 AM | 12:30 PM | EHI |
| ENVS | B201 | 001 | Environmental Science Lab | Donnelly,Brian | 12/15/2026 | 9:30 AM | 12:30 PM | PK159 |
| HART | B120 | 001 | History of Chinese Art | Shi,Jie | 12/14/2026 | 2:00 PM | 3:00 PM | OL224 |
| HART | B130 | 001 | Renaissance Art | Kim,Dasol | 12/15/2026 | 9:30 AM | 12:30 PM | CARP25 |
| ITAL | B001 | 001 | Beginning Italian I | Rossi,Michele | 12/15/2026 | 2:00 PM | 5:00 PM | OL223 |
| ITAL | B001 | 002 | Beginning Italian I | Sessolo,Federico | 12/15/2026 | 2:00 PM | 5:00 PM | OL104 |
| ITAL | B101 | 001 | Italian through Culture I | Sessolo,Federico | 12/15/2026 | 9:30 AM | 12:30 PM | OL118 |
| MATH | B201 | 001 | Multivariable Calculus | Myers,Amy N. | 12/17/2026 | 2:00 PM | 5:00 PM | PK300 |
| MATH | B201 | 002 | Multivariable Calculus | Kara,Selvi | 12/16/2026 | 9:30 AM | 12:30 PM | PK300 |
| PHYS | B101 | 001 | Introductory Physics I | Radja,Asja | 12/18/2026 | 9:30 AM | 12:30 PM | PK180 |
| PHYS | B303 | 001 | Statistical & Thermodynamics | Matlin,Mark | 12/17/2026 | 2:00 PM | 5:00 PM | PK245 |
| RUSS | B001 | 001 | Elementary Russian | Harte,Timothy | 12/15/2026 | 2:00 PM | 5:00 PM | OL118 |
| SPAN | B001 | 001 | Beginning Spanish I | Bishop,Stephen Lawrence | 12/15/2026 | 2:00 PM | 5:00 PM | OL224 |
| SPAN | B001 | 002 | Beginning Spanish I | Bishop,Stephen Lawrence | 12/15/2026 | 2:00 PM | 5:00 PM | OL224 |
| SPAN | B001 | 004 | Beginning Spanish I | Bishop,Stephen Lawrence | 12/14/2026 | 9:30 AM | 12:30 PM | OL116 |
| SPAN | B100 | 001 | Basic Intermediate Spanish | Berard,Kaylea Blaise | 12/15/2026 | 2:00 PM | 5:00 PM | CARP25 |
| SPAN | B100 | 002 | Basic Intermediate Spanish | Berard,Kaylea Blaise | 12/14/2026 | 9:30 AM | 12:30 PM | CARP21 |
| SPAN | B101 | 001 | Intermediate Spanish | Arribas,Ines Monique | 12/15/2026 | 2:00 PM | 5:00 PM | CARP21 |
| SPAN | B101 | 002 | Intermediate Spanish | Chavez,Josue | 12/15/2026 | 2:00 PM | 5:00 PM | CARP21 |
| SPAN | B101 | 003 | Intermediate Spanish | Chavez,Josue | 12/14/2026 | 9:30 AM | 12:30 PM | OL104 |
| SPAN | B102 | 001 | Adv Language Through Culture | Berard,Kaylea Blaise | 12/14/2026 | 9:30 AM | 12:30 PM | CARP21 |
| SPAN | B102 | 002 | Adv Language Through Culture | Parrine Sant'Ana,Raquel | 12/14/2026 | 9:30 AM | 12:30 PM | CARP21 |
| SPAN | B216 | 001 | Intro lingüística hispánica | Berard,Kaylea Blaise | 12/15/2026 | 2:00 PM | 5:00 PM | CARP25 |
Contact Us
Office of the Registrar
Bryn Mawr College
101 N. Merion Ave.
Bryn Mawr, PA 19010
Phone: 610-526-5142
Fax: 610-526-5139
registrar@brynmawr.edu